

| 1 Pound Bag | $8.99 | |
| Bulk Quantity | ||
| 5 Pounds | $39.99 | |
| 15 Pounds | $114.59 | |
| 25 Pounds | $179.79 | |
| 50 Pounds | $399.50 |
Description: Blend of chunky peppercorns....perfect for prime rib. Great on Hamburgers & Steaks Fantastic!
Customer Suggestions:
-Use in any main dish recipe in place of ground pepper.
-Use in combination with Spice Barn Gourmet Garlic Seasoning on roasted potatoes.
Contains: Spices including Pepper, Salt, and Garlic
Storage: Store in a cool dry place, away from heat, light, and humidity.
Nutrition Information (per 100 grams)
| Basic Components | |||
| Gram Weight (g) | 100.00 | Dietary Fiber (g) | 18.29 |
| Water (g) | 8.20 | Protein (g) | 9.31 |
| Ash (g) | 23.60 | Vitamins | |
| Calories (kcal) | 227.54 | Vitamin A - IU (IU) | 538.99 |
| Calories from Fat (kcal) | 27.68 | Vitamin B1 (mg) | 0.14 |
| Fat (g) | 3.08 | Vitamin B2 (mg) | 0.12 |
| Saturated Fat (g) | 1.11 | Vitamin B3 - Niacin Equiv (mg) | 0.97 |
| Mono Fat (g) | 0.73 | Vitamin C (mg) | 8.96 |
| Poly Fat (g) | 0.76 | Minerals | |
| Trans Fatty Acid (g) | 0.12 | Calcium (mg) | 344.10 |
| Cholesterol (mg) | 0 | Iron (mg) | 12.80 |
| Carbohydrates (g) | 52.97 | Phosphorus (mg) | 168.73 |
| Total Sugars (g) | 4.84 | Potassium (mg) | 1242.79 |
| Sodium (mg) | 7879.35 |
*Values are calculated from literature and are not based on actual analysis.
Peppercorn Rub Fillet with Garlic Butter Customer Suggestions: |