
| 1 Pound Pouch | $10.99 | |
| Quart Container-21 oz | $15.79 | |
| Bulk Quantity | ||
| 5 Pounds | $49.45 | |
| 15 Pounds | $140.10 | |
| 25 Pounds | $219.80 | |
| 50 Pounds | $412.15 |
Description: A spicy cinnamon blend; full of flavor, made from our premium spices.
Usage: Perfect seasoning for pies, cobblers, and brown betty's.
Ingredients: Spices including Cinnamon.
Storage: Store in a cool dry place, away from heat, light, and humidity.
Nutrition Information (per 100 grams)
| Basic Components | ||||
| Gram Weight (g) | 100.00 | Dietary Fiber (g) | 41.43 | |
| Water (g) | 9.20 | Protein (g) | 4.75 | |
| Ash (g) | 3.62 | Vitamins | ||
| Calories (kcal) | 309.76 | Vitamin A - IU (IU) | 302.12 | |
| Calories from Fat (kcal) | 93.90 | Vitamin B1 (mg) | 0.03 | |
| Fat (g) | 10.43 | Vitamin B2 (mg) | 0.03 | |
| Saturated Fat (g) | 6.09 | Vitamin B3 - Niacin Equiv (mg) | 1.52 | |
| Mono Fat (g) | 0.97 | Vitamin C (mg) | 12.95 | |
| Poly Fat (g) | 0.86 | Minerals | ||
| Trans Fatty Acid (g) | 0 | Calcium (mg) | 771.83 | |
| Cholesterol (mg) | 0 | Iron (mg) | 7.12 | |
| Carbohydrates (g) | 71.99 | Phosphorus (mg) | 102.75 | |
| Total Sugars (g) | 7.20 | Potassium (mg) | 534.90 | |
| Sodium (mg) | 34.56 |
*Values are calculated from literature and are not based on actual analysis.