Au Jus Seasoning 1 Pound Pouch $10.99 |
Bulk Quantity | |
5-14 Pounds | 10% off Regular Price |
15-24 Pounds | 15% off the Regular Price |
25-49 Pounds | 20% off the Regular Price |
50+ Pounds | 25% off the Regular Price |
Description: A medium reddish-brown, free-flowing powder with a savory, beef flavor for making Au Jus. *Note: Non resealable packaging.*
Usage: 5.76 oz per 1 gallon water or .72 oz per 2 cups water
Ingredients: Hydrolyzed Soy Protein, Salt, Natural Beef Flavor (beef stock, autolyzed yeast, beef extract), Dextrose, Onion and Garlic, Soybean Oil, Extractives of Spice, Disodium Inosinate and Guanylate, less than 2% Silicon Dioxide added to prevent caking.
ALLERGEN INFORMATION: CONTAINS: SOY
Storage: Store in a cool dry place, away from heat, light, and humidity.
Nutrition Information (per 100 grams)
Basic Components | |||
Gram Weight (g) | 100.00 | Trans Fatty Acid (g) | 0.02 |
Water (g) | 2.74 | Cholesterol (mg) | 0.21 |
Ash (g) | 55.56 | Carbohydrates (g) | 12.95 |
Calories (kcal) | 185.75 | Total Sugars (g) | 3.63 |
Calories from Fat (kcal) | 23.63 | Added Sugar (g) | 2.68 |
Protein (g) | 27.44 | Vitamins | |
Total Dietary Fiber (g) | 0.83 | Vitamin D - mcg (mcg) | 0.05 |
Fat (g) | 2.66 | Minerals | |
Saturated Fat (g) | 0.48 | Calcium (mg) | 36.44 |
Poly Fat (g) | 1.32 | Iron (mg) | 2.41 |
Mono Fat (g) | 1.07 | Potassium (mg) | 600.94 |
Sodium (mg) | 21300.93 |
*Values are calculated from literature and are not based on actual analysis.