Birthday Cake w/Glitter Popcorn Seasoning 1 Pound Pouch $11.99 |
Bulk Quantity | |
5-14 Pounds | 10% off Regular Price |
15-24 Pounds | 15% off the Regular Price |
25-49 Pounds | 20% off the Regular Price |
50+ Pounds | 25% off the Regular Price |
Description: An off-white color blend with specks of pink, blue, red and purple throughout. a sweet vanilla flavor and aroma
*Note: Non resealable packaging.*
Usage: Apply topically, as desired, to hot popcorn which has been popped in oil. Suggested 10-15% topical by weight to unsalted base.
Ingredients: Sugar, Brown Sugar, Natural Flavors including Butter and Vanilla, Edible Glitter (FD&C Red #3, FD&C Red #40, FD&C Blue #1, FD&C yellow #5), Salt, Nonfat Dry Milk, and less than 2% Silicon Dioxide added to prevent caking.
ALLERGEN INFORMATION: CONTAINS: MILK.
Contains a bioengineered food ingredient.
Storage: Store in a cool dry place, away from heat, light, and humidity.
Nutrition Information (per 100 grams)
Basic Components | |||
Gram Weight (g) | 100.00 | Trans Fatty Acid (g) | 0.02 |
Water (g) | 1.65 | Cholesterol (mg) | 2.21 |
Ash (g) | 5.13 | Carbohydrates (g) | 88.99 |
Calories (kcal) | 380.72 | Total Sugars (g) | 75.77 |
Calories from Fat (kcal) | 18.69 | Added Sugar (g) | 74.03 |
Protein (g) | 1.28 | Vitamins | |
Total Dietary Fiber (g) | 3.95 | Vitamin D - mcg (mcg) | 0.00 |
Fat (g) | 2.10 | Minerals | |
Saturated Fat (g) | 0.61 | Calcium (mg) | 88.55 |
Mono Fat (g) | 0.40 | Iron (mg) | 0.20 |
Poly Fat (g) | 0.89 | Potassium (mg) | 133.22 |
Sodium (mg) | 1607.27 |
*Values are calculated from literature and are not based on actual analysis.