Bulk Quantity | |
5-14 1 Pound Pouches | 10% off Regular Price |
15-24 1 Pound Pouches | 15% off the Regular Price |
25-49 1 Pound Pouches | 20% off the Regular Price |
50+ 1 Pound Pouches | 25% off the Regular Price |
Bulk Quantity | |
2+ 25 Pound Bags | Extra Bonus 5% discount begins at 2+X25 Pound Bags to $6.64/lb. |
Discount will be reflected in the cart. |
Description: Distinctive buttery flavor.*Note: Non resealable packaging.*
Usage: Apply topically, as desired, to hot popcorn which has been popped in oil. Suggested 15-20% topical by weight to unsalted base.
Ingredients: Maltodextrin, Salt, Natural & Artificial Flavors including Butter, Whey, Dextrose, Butter Powder (butter (cream, salt), nonfat milk, BHA (Preservative)), Buttermilk Powder, Xanthan Gum, Extractives of Turmeric & Paprika. Less than 2% Silicon Dioxide to prevent caking. ALLERGEN INFORMATION: CONTAINS: MILK.
Storage: Store in a cool dry place, away from heat, light, and humidity.
Nutrition Information (per 100 grams)
Basic Components | |||
Gram Weight (g) | 100.00 | Dietary Fiber (g) | 0.81 |
Water (g) | 3.23 | Protein (g) | 2.14 |
Ash (g) | 33.56 | Vitamins | |
Calories (kcal) | 274.70 | Vitamin A - IU (IU) | 71.58 |
Calories from Fat (kcal) | 41.38 | Vitamin B1 (mg) | 0.06 |
Fat (g) | 4.61 | Vitamin B2 (mg) | 0.24 |
Saturated Fat (g) | 2.19 | Vitamin B3 - Niacin Equiv (mg) | 0.16 |
Mono Fat (g) | 1.17 | Vitamin C (mg) | 0.22 |
Poly Fat (g) | 0.30 | Minerals | |
Trans Fatty Acid (g) | 0.37 | Calcium (mg) | 125.76 |
Cholesterol (mg) | 21.40 | Iron (mg) | 0.30 |
Carbohydrates (g) | 56.74 | Phosphorus (mg) | 116.92 |
Total Sugars (g) | 14.73 | Potassium (mg) | 261.77 |
Sodium (mg) | 12135.26 |
*Values are calculated from literature and are not based on actual analysis.