Cajun Popcorn Seasoning 1 Pound Pouch $8.49 |
Bulk Quantity | |
5-14 Pounds | 10% off Regular Price |
15-24 Pounds | 15% off the Regular Price |
25-49 Pounds | 20% off the Regular Price |
50+ Pounds | 25% off the Regular Price |
Description: Spicy Cajun flavor! A Cajun profile with spice, dairy, and heat notes. *Note: Non resealable packaging.*
Usage: Apply topically, as desired, to hot popcorn which has been popped in oil. Suggested 10-15% topical by weight to unsalted base.
Ingredients: Maltodextrin, Cheddar Cheeses (cultured pasteurized milk, salt, enzymes, disodium phosphate, yellow #5 and yellow #6), Salt Flour, Spices, Paprika, Onion Powder, Monosodium Glutamate, Garlic Powder, Spice Extractives including Paprika. ALLERGEN INFORMATION: CONTAINS: MILK.
Contains a bioengineered food ingredient.
Storage: Store in a cool dry place, away from heat, light, and humidity.
Nutrition Information (per 100 grams)
Basic Components | |||
Gram Weight (g) | 100.00 | Dietary Fiber (g) | 3.22 |
Water (g) | 5.26 | Protein (g) | 5.83 |
Ash (g) | 11.66 | Vitamins | |
Calories (kcal) | 358.70 | Vitamin A - IU (IU) | 2522.98 |
Calories from Fat (kcal) | 70.38 | Vitamin B1 (mg) | 0.02 |
Fat (g) | 7.83 | Vitamin B2 (mg) | 0.05 |
Saturated Fat (g) | 3.94 | Vitamin B3 - Niacin Equiv (mg) | 0.40 |
Mono Fat (g) | 2.17 | Vitamin C (mg) | 4.64 |
Poly Fat (g) | 0.70 | Minerals | |
Trans Fatty Acid (g) | 0.29 | Calcium (mg) | 160.34 |
Cholesterol (mg) | 18.13 | Iron (mg) | 1.94 |
Carbohydrates (g) | 69.23 | Phosphorus (mg) | 32.96 |
Total Sugars (g) | 3.96 | Potassium (mg) | 223.75 |
Sodium (mg) | 4055.73 |
*Values are calculated from literature and are not based on actual analysis.