
| Cajun Popcorn Seasoning 1 Pound Pouch $9.99 |
| Bulk Quantity | |
| 5-14 Pounds | 10% off Regular Price |
| 15-24 Pounds | 15% off the Regular Price |
| 25-49 Pounds | 20% off the Regular Price |
| 50+ Pounds | 25% off the Regular Price |
Description: Spicy Cajun flavor! A Cajun profile with spice, dairy, and heat notes. *Note: Non resealable packaging.*
Usage: Apply topically, as desired, to hot popcorn which has been popped in oil. Suggested 10-15% topical by weight to unsalted base.
Ingredients: Maltodextrin, Cheddar Cheeses (cultured pasteurized milk, salt, enzymes, disodium phosphate, yellow #5 and yellow #6), Salt Flour, Spices, Paprika, Onion Powder, Monosodium Glutamate, Garlic Powder, Spice Extractives including Paprika. ALLERGEN INFORMATION: CONTAINS: MILK.
Contains a bioengineered food ingredient.
Storage: Store in a cool dry place, away from heat, light, and humidity.
Nutrition Information (per 100 grams)
| Basic Components | |||
| Gram Weight (g) | 100.00 | Trans Fatty Acid (g) | 0.17 |
| Water (g) | 5.41 | Cholesterol (mg) | 17.34 |
| Ash (g) | 11.86 | Carbohydrates (g) | 69.17 |
| Calories (kcal) | 361.14 | Total Sugars (g) | 4.33 |
| Calories from Fat (kcal) | 69.64 | Added Sugar (g) | 2.52 |
| Protein (g) | 4.80 | Vitamins | |
| Total Dietary Fiber (g) | 3.16 | Vitamin D - mcg (mcg) | 0.29 |
| Fat (g) | 7.75 | Minerals | |
| Saturated Fat (g) | 3.78 | Calcium (mg) | 203.18 |
| Mono Fat (g) | 1.94 | Iron (mg) | 1.89 |
| Poly Fat (g) | 1.16 | Potassium (mg) | 251.97 |
| Sodium (mg) | 4045.01 |
*Values are calculated from literature and are not based on actual analysis.