Celery Dice, Dehydrated 1 Pound Pouch $14.99 |
Bulk Quantity | |
5-14 Pounds | 7% off Regular Price |
15-24 Pounds | 12% off the Regular Price |
25+ Pounds | 17% off the Regular Price |
Description: Celery Stalk which has been air dried.
Usage: Use in soups, stews, chicken and potato salads....anywhere you need celery.
Re-hydrate before use.
Ingredients: Dehydrated Celery Stalk.
Storage: Store in a cool dry place, away from heat, light, and humidity
Nutrition Information (per 100 grams)
Calories | 287 | Niacin-B3 | 5.38 mg |
Calories from Fat | 19.35 | Niacin Equivalent | 5.38 mg |
Calories from Saturated Fat | 5.23 | Vitamin B6 | 0.54 mg |
Protein | 11.80 g | Vitamin B12 | 0 mcg |
Carbohydrates | 65.10 g | Vitamin C | 113.00 mg |
Dietary Fiber | 12.40 g | Vitamin D | 0mcg |
Soluble Fiber | 0g | Vit E-Alpha Equivalent | 0mg |
Sugar-Total | 17.90 g | Folate | 160.00 mcg |
Monosaccharides | 0g | Pantothenic Acid | 3.05 mg |
Disaccharides | 0g | Calcium | 645.00 mg |
Other Carbs | 34.80 g | Copper | 0 mg |
Fat-Total | 2.15 g | Iron | 8.60 mg |
Saturated Fat | 0.58 g | Magnesium | 215.00 mg |
Mono Fat | 0.43 g | Manganese | 0mg |
Poly Fat | 1.08 g | Phosphorus | 466.00 mg |
Trans Fatty Acids | 0 g | Potassium | 5091.00 mg |
Cholesterol | 0 mg | Selenium | 0mcg |
Water | 5.00 g | Sodium | 1577.00 mg |
Vitamin A RE | 227.60RE | Zinc | 3.05 mg |
A-Carotenoid | 227.60 RE | Omega 3 Fatty Acids | 0g |
A-Retinol | 0 RE | Omega 6 Fatty Acids | 0g |
A-Beta Carotene | 1366.00 mcg | Alcohol | 0 g |
Thiamine-B1 | 0.54 mg | Caffeine | 0 mg |
*Values are calculated from literature and are not based on actual analysis.