This product has been discontinued
1 Pound Pouch Out of stock-no backorders | $6.99 | |
Bulk Quantity | ||
5 Pounds Out of stock-no backorders | $31.45 | |
15 Pounds Out of stock-no backorders | $88.99 | |
25 Pounds Out of stock-no backorders | $139.79 | |
50 Pounds Out of stock-no backorders | $281.99 |
Description: Blend which gives that charcoal cooked flavor.
Contains: Salt, Soy Grits, Sugar, Dehydrated Garlic, Dehydrated Onion, Caramel Color (Sulfites), Molasses Powder (refinery syrup, cane molasses, cane caramel color), Spices, Natural Flavor, Xanthan Gum, Less than 2% Silicon Dioxide added to prevent caking.
ALLERGEN INFORMATION: CONTAINS: SOY
Usage: Sprinkle on meat to taste.
Nutrition Information (per 100 grams)
Basic Components | ||||
Gram Weight (g) | 100.00 | Dietary Fiber (g) | 7.69 | |
Water (g) | 3.22 | Protein (g) | 14.32 | |
Ash (g) | 32.15 | Vitamins | ||
Calories (kcal) | 234.38 | Vitamin A - IU (IU) | 12.14 | |
Calories from Fat (kcal) | 20.82 | Vitamin B1 (mg) | 0.01 | |
Fat (g) | 2.32 | Vitamin B2 (mg) | 0.01 | |
Saturated Fat (g) | 0.39 | Vitamin B3 - Niacin Equiv (mg) | 0.04 | |
Mono Fat (g) | 0.87 | Vitamin C (mg) | 1.14 | |
Poly Fat (g) | 0.18 | Minerals | ||
Trans Fatty Acid (g) | 0.24 | Calcium (mg) | 262.95 | |
Cholesterol (mg) | 0 | Iron (mg) | 3.79 | |
Carbohydrates (g) | 47.35 | Phosphorus (mg) | 188.05 | |
Total Sugars (g) | 31.98 | Potassium (mg) | 654.38 | |
Sodium (mg) | 11645.16 |
*Values are calculated from literature and are not based on actual analysis.