Bulk Quantity | |
5-14 Pounds | 10% off Regular Price |
15-24 Pounds | 15% off the Regular Price |
25-49 Pounds | 20% off the Regular Price |
50+ Pounds | 25% off the Regular Price |
Description: A topical seasoning with a cinnamon & butter flavor and aroma. Just like the cinnamon rolls we know and love!
*Note: Non resealable packaging.*
Usage: Apply topically, as desired, to hot popcorn which has been popped in oil. Suggested 8% topical by weight to unsalted base.
Ingredients: Sugar, Brown Sugar, Cinnamon, Natural Flavors including Butter, Salt, Less Than 2% Silicon Dioxide added to prevent caking.
ALLERGEN INFORMATION: CONTAINS: MILK.
Storage: Store in a cool dry place, away from heat, light, and humidity.
Nutrition Information (per 100 grams)
Basic Components | |||
Gram Weight (g) | 100.00 | Dietary Fiber (g) | 5.31 |
Water (g) | 1.59 | Protein (g) | 0.42 |
Ash (g) | 6.06 | Vitamins | |
Calories (kcal) | 359.28 | Vitamin A - IU (IU) | 29.50 |
Calories from Fat (kcal) | 13.89 | Vitamin B1 (mg) | 0.00 |
Fat (g) | 1.55 | Vitamin B2 (mg) | 0.01 |
Saturated Fat (g) | 0.63 | Vitamin B3 - Niacin Equiv (mg) | 0.13 |
Mono Fat (g) | 0.16 | Vitamin C (mg) | 0.40 |
Poly Fat (g) | 0.30 | Minerals | |
Trans Fatty Acid (g) | 0.03 | Calcium (mg) | 119.59 |
Cholesterol (mg) | 7.20 | Iron (mg) | 1.19 |
Carbohydrates (g) | 90.22 | Phosphorus (mg) | 6.46 |
Total Sugars (g) | 74.09 | Potassium (mg) | 81.12 |
Sodium (mg) | 1980.12 |
*Values are calculated from literature and are not based on actual analysis.