Creamy Cucumber Dip Mix 1 Pound Pouch $8.49 |
Bulk Quantity | |
5-14 Pounds | 10% off Regular Price |
15-24 Pounds | 15% off the Regular Price |
25-49 Pounds | 20% off the Regular Price |
50+ Pounds | 25% off the Regular Price |
Usage: Blend 2 tablespoons mix into 1 1/2 cups sour cream and 1/2 cup mayonnaise; or to taste. Refrigerate for 1 hour to intensify flavor.
Variation: Add 1 1/2 teaspoons Spice Barn dried dill weed to the above mixture for a Cool Cucumber Dill Dip!
1 serving approximately 3/4 ounce
Ingredients: Sugar, Salt, Maltodextrin, Natural and Artificial Flavors including Cream, Buttermilk Powder, Onion, Vinegar Powder (maltodextrin, white distilled vinegar, modified food starch), Citric Acid, Sodium Diacetate, Parsley, less than 2% Silicon Dioxide added to prevent caking.
Allergen Information: Contains: MILK
Storage: Store in a cool dry place, away from heat, light, and humidity.
Nutrition Information (per 100 grams)
Basic Components | |||
Gram Weight (g) | 100.00 | Dietary Fiber (g) | 0.93 |
Water (g) | 1.89 | Protein (g) | 1.55 |
Ash (g) | 27.28 | Vitamins | |
Calories (kcal) | 276.43 | Vitamin A - IU (IU) | 28.74 |
Calories from Fat (kcal) | 16.48 | Vitamin B1 (mg) | 0.00 |
Fat (g) | 1.84 | Vitamin B2 (mg) | 0.02 |
Saturated Fat (g) | 0.43 | Vitamin B3 - Niacin Equiv (mg) | 0.23 |
Mono Fat (g) | 0.67 | Vitamin C (mg) | 1.97 |
Poly Fat (g) | 0.24 | Minerals | |
Trans Fatty Acid (g) | 0.34 | Calcium (mg) | 83.22 |
Cholesterol (mg) | 4.30 | Iron (mg) | 0.55 |
Carbohydrates (g) | 64.93 | Phosphorus (mg) | 45.08 |
Total Sugars (g) | 39.72 | Potassium (mg) | 163.31 |
Sodium (mg) | 10214.04 |
*Values are calculated from literature and are not based on actual analysis.