Dill Pickle Popcorn Seasoning 1 Pound Pouch $8.49 |
Bulk Quantity | |
5-14 1 Pound Pouches | 10% off Regular Price |
15-24 1 Pound Pouches | 15% off the Regular Price |
25-49 1 Pound Pouches | 20% off the Regular Price |
50+ 1 Pound Pouches | 25% off the Regular Price |
Bulk Quantity | |
2+ 25 Pound Bags | Extra Bonus 5% discount begins at 2+X25 Pound Bags to $6.08/lb. |
Discount will be reflected in the cart. |
Description: Classic dill pickle flavor.*Note: Non resealable packaging.*
Usage: Apply topically, as desired, to hot popcorn which has been popped in oil. Suggested 8% topical by weight to unsalted base.
Ingredients: Whey, Sodium Diacetate, Salt, Monosodium Glutamate, Garlic Powder, Citric Acid, Malic Acid, Spice, Onion, Spice Extractive, Less than 2% Silicon Dioxide to prevent caking. ALLERGEN INFORMATION: CONTAINS MILK
Storage: Store in a cool dry place, away from heat, light, and humidity.
Nutrition Information (per 100 grams)
Basic Components | ||||
Gram Weight (g) | 100.00 | Dietary Fiber (g) | 0.51 | |
Water (g) | 2.11 | Protein (g) | 8.00 | |
Ash (g) | 27.67 | Vitamins | ||
Calories (kcal) | 206.19 | Vitamin A - IU (IU) | 74.12 | |
Calories from Fat (kcal) | 14.20 | Vitamin B1 (mg) | 0.26 | |
Fat (g) | 1.58 | Vitamin B2 (mg) | 1.11 | |
Saturated Fat (g) | 0.14 | Vitamin B3 - Niacin Equiv (mg) | 0.68 | |
Mono Fat (g) | 0.38 | Vitamin C (mg) | 1.40 | |
Poly Fat (g) | 0.11 | Minerals | ||
Trans Fatty Acid (g) | 0.19 | Calcium (mg) | 428.01 | |
Cholesterol (mg) | 3.02 | Iron (mg) | 1.14 | |
Carbohydrates (g) | 40.39 | Phosphorus (mg) | 474.25 | |
Total Sugars (g) | 37.55 | Potassium (mg) | 1089.37 | |
Sodium (mg) | 11931.66 |
*Values are calculated from literature and are not based on actual analysis.