
| Garlic Butter Dip & Seasoning 1 ound Pouch $10.99 |
| Bulk Quantity | |
| 5-14 Pounds | 10% off Regular Price |
| 15-24 Pounds | 15% off the Regular Price |
| 25-49 Pounds | 20% off the Regular Price |
| 50+ Pounds | 25% off the Regular Price |
Usage: Combine 1 ounce mix (3 tablespoons) with 2 tablespoons water, allow to absorb. Combine with 1 cup olive oil. Refrigerate unused portion.
This blend can be used to make garlic bread, or on vegetables and pasta.
It can also be used as a dipping oil for bread. (1 serving approximately per 1 ounce)
*Note: Non resealable packaging.*
Ingredients: Dehydrated Garlic, Dehydrated Onion, Spices (including parsley), Sea Salt, Natural Butter Flavor.
ALLERGEN INFORMATION: CONTAINS: MILK.
Storage: Store in a cool dry place, away from heat, light, and humidity.
Nutrition Information (per 100 grams)
| Basic Components | |||
| Gram Weight (g) | 100.00 | Dietary Fiber (g) | 12.94 |
| Water (g) | 5.42 | Protein (g) | 11.34 |
| Ash (g) | 17.14 | Vitamins | |
| Calories (kcal) | 298.23 | Vitamin A - IU (IU) | 747.70 |
| Calories from Fat (kcal) | 16.07 | Vitamin B1 (mg) | 0.09 |
| Fat (g) | 1.79 | Vitamin B2 (mg) | 0.08 |
| Saturated Fat (g) | 0.37 | Vitamin B3 - Niacin Equiv (mg) | 0.73 |
| Mono Fat (g) | 0.26 | Vitamin C (mg) | 12.08 |
| Poly Fat (g) | 0.70 | Minerals | |
| Trans Fatty Acid (g) | 0.00 | Calcium (mg) | 334.53 |
| Cholesterol (mg) | 0.30 | Iron (mg) | 3.55 |
| Carbohydrates (g) | 63.36 | Phosphorus (mg) | 95.83 |
| Total Sugars (g) | 6.24 | Potassium (mg) | 408.95 |
| Sodium (mg) | 5544.74 |
*Values are calculated from literature and are not based on actual analysis.