Green Bell Pepper Granules 1 Pound Pouch 22.99 |
Bulk Quantity | |
5-14 Pounds | 10% off Regular Price |
15+ Pounds | 15% off the Regular Price |
Description: Flavor, color, and aroma typical of green bell peppers.
Usage: Great addition to pasta and vegetable salads, chili, stews, soups, sauces. Add to your seasonings and rubs!
Ingredients: Green Bell Pepper.
Rehydration: allow 3-5 minutes in boiling water, or 1-2 hours in cold water.
Storage: Store in a cool dry place, away from heat, light, and humidity.
Nutrition Information (per 100 grams)
Calories | 318.33 | Niacin-B3 | 7.23 mg |
Calories from Fat | 26.01 | Niacin Equivalent | 7.23 mg |
Calories from Saturated Fat | 3.91 | Vitamin B6 | 2.32 mg |
Protein | 17.36 g | Vitamin B12 | 0 mcg |
Carbohydrates | 69.45 g | Vitamin C | 1852.12 mg |
Dietary Fiber | 20.26 g | Vitamin D | 0mcg |
Sugar-Total | 36.17 g | Vit E-Alpha Equivalent | 0 mg |
Other Carbs | 13.02 g | Folate | 244.54 mcg |
Fat-Total | 2.89 g | Pantothenic Acid | 0.58 mg |
Saturated Fat | 0.43 g | Calcium | 130.23 mg |
Mono Fat | 0.20 g | Iron | 10.13 mg |
Poly Fat | 1.53 g | Magnesium | 202.58 mg |
Trans Fatty Acids | 0 g | Phosphorus | 318.33 mg |
Cholesterol | 0 mg | Potassium | 3082.05 mg |
Water | 4.50 g | Sodium | 188.11 mg |
Vitamin A RE | 607.73RE | Zinc | 2.60 mg |
A-Carotenoid | 607.73 RE | Alcohol | 0 g |
A-Retinol | 0 RE | Caffeine | 0 mg |
A-Beta Carotene | 3566.15 mcg | Ash | 5.80 g |
Thiamine-B1 | 1.16 mg | ||
Riboflavin-B2 | 1.16 mg |
*Values are calculated from literature and are not based on actual analysis.