Minced Green Onions 8 Ounce Pouch $12.79 |
Bulk Quantity | |
10-29 Pouches | 7% off Regular Price |
30+ Pouches | 12% off the Regular Price |
Description: Dehydrated mince green onions...convenient and flavorful!
Usage: Use in most any dish to add flavor and color...sauces, salads, dips. A great garnish!
Ingredients: Dehydrated Green Onion
Storage: Store in a cool dry place, away from heat, light, and humidity.
Nutrition Information (per 100 grams)
Calories | 295.00 | Niacin-B3 | 2.36 mg |
Calories from Fat | 14.85 | Niacin Equivalent | 2.36 mg |
Calories from Saturated Fat | 2.38 | Vitamin B6 | 0 mg |
Protein | 20.50 g | Vitamin B12 | 0 mcg |
Carbohydrates | 65.50 g | Vitamin C | 531.00 mg |
Dietary Fiber | 9.92 g | Vitamin D | _mcg |
Soluble Fiber | _g | Vit E-Alpha Equivalent | _mg |
Sugar-Total | 32.50 g | Folate | 162.00 mcg |
Monosaccharides | _g | Pantothenic Acid | 1.65 mg |
Disaccharides | _g | Calcium | 708.00 mg |
Other Carbs | 23.08 g | Copper | _mg |
Fat-Total | 1.65 g | Iron | 22.30 mg |
Saturated Fat | 0.26 g | Magnesium | 236.00 mg |
Mono Fat | 0.26 g | Manganese | _mg |
Poly Fat | 0.61 g | Phosphorus | 390.00 mg |
Trans Fatty Acids | 0 g | Potassium | 3034.00 mg |
Cholesterol | 0 mg | Selenium | _mcg |
Water | 4.50 g | Sodium | 47.20 mg |
Vitamin A RE | 5900.00RE | Zinc | 5.19 mg |
A-Carotenoid | 5900.00RE | Omega 3 Fatty Acids | _g |
A-Retinol | 0 RE | Omega 6 Fatty Acids | _g |
A-Beta Carotene | 35400.00 mcg | Alcohol | 0 g |
Thiamine-B1 | 0.83 mg | Caffeine | 0 mg |
Riboflavin-B2 | 1.65 mg |
*Values are calculated from literature and are not based on actual analysis.