

| Herbs for Dipping Oil 1 Pound Pouch $10.99 |
| Bulk Quantity | |
| 5-14 Pounds | 10% off Regular Price |
| 15-24 Pounds | 15% off the Regular Price |
| 25-49 Pounds | 20% off the Regular Price |
| 50+ Pounds | 25% off the Regular Price |
Description: A blend of herbs to create a flavorful dipping oil! *Note: Non resealable packaging.*
Usage: Use 2 tablespoons per 1/2 cup good quality olive oil, let stand for 30 minutes for flavors to blend. Dip with your favorite Italian bread.
Ingedients: Spices, Dehydrated Onion, Dehydrated Garlic, Salt, Dehydrated Red Bell Pepper, Natural Flavor.
Storage: Store in a cool dry place, away from heat, light, and humidity.
Nutrition Information (per 100 grams)
| Basic Components | Dietary Fiber (g) | 22.70 | ||
| Gram Weight (g) | 100.00 | Protein (g) | 9.95 | |
| Water (g) | 6.89 | Vitamins | ||
| Ash (g) | 19.76 | Vitamin A - IU (IU) | 4142.69 | |
| Calories (kcal) | 281.90 | Vitamin B1 (mg) | 0.09 | |
| Calories from Fat (kcal) | 59.06 | Vitamin B2 (mg) | 0.24 | |
| Fat (g) | 6.59 | Vitamin B3 - Niacin Equiv (mg) | 1.36 | |
| Saturated Fat (g) | 2.45 | Vitamin C (mg) | 166.14 | |
| Mono Fat (g) | 1.46 | Minerals | ||
| Poly Fat (g) | 1.83 | Calcium (mg) | 475.36 | |
| Trans Fatty Acid (g) | 0.02 | Iron (mg) | 20.76 | |
| Cholesterol (mg) | 0 | Phosphorus (mg) | 94.69 | |
| Carbohydrates (g) | 56.34 | Potassium (mg) | 850.18 | |
| Total Sugars (g) | 3.99 | Sodium (mg) | 5680.43 | |
*Values are calculated from literature and are not based on actual analysis.