Honey Butter Popcorn Seasoning 1 Pound Pouch $8.79 |
Bulk Quantity | |
5-14 Pounds | 10% off Regular Price |
15-24 Pounds | 15% off the Regular Price |
25-49 Pounds | 20% off the Regular Price |
50+ Pounds | 25% off the Regular Price |
Description: A topical seasoning with a strong honey aroma and flavor with a buttery background flavor. *Note: Non resealable packaging.*
Usage: Apply topically, as desired, to hot popcorn which has been popped in oil. Suggested 8-12% topical by weight to unsalted base.
Ingredients: Sugar, Honey Powder (maltodextrin, honey), Salt, Whey, Natural Flavors (Butter and Honey), Less Than 2% Silicon Dioxide added to prevent caking.
ALLERGEN INFORMATION: CONTAINS: MILK.
Storage: Store in a cool dry place, away from heat, light, and humidity.
Nutrition Information (per 100 grams)
Basic Components | |||
Gram Weight (g) | 100.00 | Dietary Fiber (g) | 0.01 |
Water (g) | 1.02 | Protein (g) | 1.15 |
Ash (g) | 12.09 | Vitamins | |
Calories (kcal) | 357.14 | Vitamin A - IU (IU) | 30.09 |
Calories from Fat (kcal) | 23.46 | Vitamin B1 (mg) | 0.04 |
Fat (g) | 2.61 | Vitamin B2 (mg) | 0.19 |
Saturated Fat (g) | 2.34 | Vitamin B3 - Niacin Equiv (mg) | 0.12 |
Mono Fat (g) | 0 | Vitamin C (mg) | 0.13 |
Poly Fat (g) | 0 | Minerals | |
Trans Fatty Acid (g) | 0.01 | Calcium (mg) | 74.71 |
Cholesterol (mg) | 21.28 | Iron (mg) | 0.26 |
Carbohydrates (g) | 83.49 | Phosphorus (mg) | 79.81 |
Total Sugars (g) | 73.40 | Potassium (mg) | 179.07 |
Sodium (mg) | 4041.32 |
*Values are calculated from literature and are not based on actual analysis.