

| Horseradish Bacon Dip Mix 1 Pound Pouch $10.99 |
| Bulk Quantity | |
| 5-14 Pounds | 10% off Regular Price |
| 15-24 Pounds | 15% off the Regular Price |
| 25-49 Pounds | 20% off the Regular Price |
| 50+ Pounds | 25% off the Regular Price |
Description: Blend of horseradish, bacon, smoke and savory notes for your favorite dippers. *Note: Non resealable packaging.*
Usage: Blend 2 tablespoons mix per 1 cup of sour cream and 1/2 cup mayonnaise, or to taste. Refrigerate at least 1 hour for flavors to blend.
Ingredients:SALT, SOY-BASED BACON BITS (TEXTURED VEGETABLE PROTEIN (SOY FLOUR, CARAMEL COLOR), SOYBEAN OIL, SALT, NATURAL FLAVOR), DEXTROSE, TORULA YEAST, HORSERADISH POWDER, HYDROLYZED SOY PROTEIN, MONOSODIUM GLUTAMATE, SUGAR, NATURAL FLAVORS INCLUDING SMOKE, DEHYDRATED ONION, SILICON DIOXIDE.
ALLERGEN INFORMATION: CONTAINS: SOY.
Storage: Store in a cool dry place, away from heat, light, and humidity.
Nutrition Information (per 100 grams)
| Basic Components | |||
| Gram Weight (g) | 100 | Vitamin B6 (mg) | 0.02 |
| Calories (kcal) | 269.37 | Vitamin B12 (mcg) | 0.25 |
| Calories from Fat (kcal) | 72.71 | Biotin (mcg) | 0 |
| Calories from SatFat (kcal) | 10.38 | Vitamin C (mg) | 33.59 |
| Protein (g) | 15.9 | Vitamin D - IU (IU) | 0 |
| Carbohydrates (g) | 32.34 | Vitamin D - mcg (mcg) | 0.02 |
| Total Dietary Fiber (g) | 4.66 | Vitamin E - Alpha-Toco (mg) | 1.45 |
| Total Soluble Fiber (g) | 0 | Folate (mcg) | 27.31 |
| Dietary Fiber (2016) (g) | 4.17 | Folate, DFE (mcg DFE) | 27.31 |
| Soluble Fiber (2016) (g) | 0 | Vitamin K (mcg) | 0.04 |
| Total Sugars (g) | 19.04 | Pantothenic Acid (mg) | 0.01 |
| Added Sugar (g) | 16.86 | Minerals | |
| Monosaccharides (g) | 0.03 | Calcium (mg) | 111.5 |
| Disaccharides (g) | 3.78 | Chromium (mcg) | 0.05 |
| Other Carbs (g) | 5.76 | Copper (mg) | 0.13 |
| Fat (g) | 8.08 | Fluoride (mg) | 0 |
| Saturated Fat (g) | 1.15 | Iodine (mcg) | 29.4 |
| Mono Fat (g) | 1.38 | Iron (mg) | 2.37 |
| Poly Fat (g) | 2.86 | Magnesium (mg) | 21.19 |
| Trans Fatty Acid (g) | 0.07 | Manganese (mg) | 0.01 |
| Cholesterol (mg) | 0 | Molybdenum (mcg) | 0 |
| Water (g) | 3.63 | Phosphorus (mg) | 63.33 |
| Vitamins | Potassium (mg) | 637.88 | |
| Vitamin A - IU (IU) | 0 | Selenium (mcg) | 1.82 |
| Vitamin A - RE (mcg) | 0 | Sodium (mg) | 13667.... |
| Vitamin A - RAE (mcg) | 0 | Zinc (mg) | 0.44 |
| Carotenoid RE (mcg) | 0 | Poly Fats | |
| Retinol RE (mcg) | 0 | Omega 3 Fatty Acid (g) | 0.31 |
| Beta-Carotene (mcg) | 0 | Omega 6 Fatty Acid (g) | 2.54 |
| Vitamin B1 - Thiamin (mg) | 0.16 | Other Nutrients | |
| Vitamin B2 - Riboflavin (mg) | 0.02 | Alcohol (g) | 0 |
| Vitamin B3 - Niacin (mg) | 0.34 | Caffeine (mg) | 0 |
| Vitamin B3 - Niacin Equiv (mg) | 0.35 | Choline (mg) | 28.7 |
*Values are calculated from literature and are not based on actual analysis.