Jalapeno Nacho Popcorn Seasoning 1 Pound Pouch $10.39 |
Bulk Quantity | |
5-14 Pounds | 10% off Regular Price |
15-24 Pounds | 15% off the Regular Price |
25-49 Pounds | 20% off the Regular Price |
50+ Pounds | 25% off the Regular Price |
Description: Perfect combination of Jalapeno and Nacho flavors. Good heat level!
Usage: Apply topically, as desired, to hot popcorn which has been popped in oil. Suggested 7-9% per weight of snack base.
Ingredients: Cheddar Cheese ((pasteurized cultured milk, enzymes, salt), disodium phosphate, yellow #5 and yellow #6), Salt, Whey, Dextrose, Nonfat Dry Milk, Jalapeno Powder, Natural Flavors (autolyzed yeast extract), Citric Acid, Spices, Dehydrated Garlic, Lactic Acid, Disodium Inosinate & Guanylate. ALLERGEN INFORMATION: CONTAINS: MILK
Storage: Store in a cool dry place, away from heat, light, and humidity.
Nutrition Information (per 100 grams)
Basic Components | |||
Gram Weight (g) | 100.00 | Dietary Fiber (g) | 1.71 |
Water (g) | 3.32 | Protein (g) | 14.11 |
Ash (g) | 28.51 | Vitamins | |
Calories (kcal) | 330.91 | Vitamin A - IU (IU) | 804.50 |
Calories from Fat (kcal) | 123.84 | Vitamin B1 (mg) | 0.11 |
Fat (g) | 13.76 | Vitamin B2 (mg) | 0.42 |
Saturated Fat (g) | 7.35 | Vitamin B3 - Niacin Equiv (mg) | 0.90 |
Mono Fat (g) | 3.87 | Vitamin C (mg) | 21.30 |
Poly Fat (g) | 0.75 | Minerals | |
Trans Fatty Acid (g) | 0.41 | Calcium (mg) | 560.97 |
Cholesterol (mg) | 40.94 | Iron (mg) | 1.99 |
Carbohydrates (g) | 37.62 | Phosphorus (mg) | 254.82 |
Total Sugars (g) | 31.52 | Potassium (mg) | 662.64 |
Sodium (mg) | 9604.91 |
*Values are calculated from literature and are not based on actual analysis.