

| Jalapeno Spinach Dip Mix 1 Pound Pouch $9.79 |
| Bulk Quantity | |
| 5-14 Pounds | 10% off Regular Price |
| 15-24 Pounds | 15% off the Regular Price |
| 25-49 Pounds | 20% off the Regular Price |
| 50+ Pounds | 25% off the Regular Price |
Usage: Mix 1 1/4 cups sour cream, 3/4 cup mayonnaise, and 2 tablespoons seasoning. Let stand 2-4 hours or chill overnight.
Ingredients: Dehydrated Vegetables (spinach, onion, jalapeno, garlic, green onion, green bell pepper), Salt, Sugar, Hydrolyzed Soy Protein, Spices, Natural and Artificial Flavor, less than 2% Tricalcium Phosphate added to prevent caking.
ALLERGEN INFORMATION: CONTAINS SOY.
Contains a bioengineered food ingredient.
Storage: Store in a cool dry place, away from heat, light, and humidity.
Nutrition Information (per 100 grams)
| Basic Components | ||||
| Gram Weight (g) | 100.00 | |||
| Calories, k/cal | 268.6734 | Chloride, mg/100g | 12847.2 | |
| Total Trans Fat, g/100 g, milligrams | 0.0101 | Vitamin E, mg/100g | 0 | |
| Calories from Fat | 27.6603 | Monounsaturated Fat, g/100g | 0.4575 | |
| Fluoride | 0 | Polyunsaturated Fat, g/100g | 1.3519 | |
| Added Sugars, g/100g | 10.0702 | Saturated Fat, g/100g | 0.5246 | |
| Vitamin D, mcg/100g | 0.0098 | Total Fat, g/100g | 3.0734 | |
| Vitamin A, mcg/100g | 407.4545 | Dietary Fiber, g/100g | 10.641 | |
| Vitamin E (natural), mg/100g | 5.5189 | Iron, mg/100g | 7.703 | |
| Vitamin E (synthetic), mg/100g | 0 | Magnesium, mg/100g | 192.0721 | |
| Folate, mcg DFE | 44.071 | Other Carbohydrates, g/100g | 1.3728 | |
| Folic Acid, mcg/100g | 0 | Phosphorus, mg/100g | 292.722 | |
| Ash, g/100g | 31.0984 | Potassium, mg/100g | 1913.4236 | |
| Vitamin A, IU/100g | 1045.72 | Protein, g/100g | 11.922 | |
| B1-Thiamin, mg/100g | 0.427 | Sodium, mg/100g | 9520.0028 | |
| B2-Riboflavin, mg/100g | 0.7871 | Sugars, g/100g | 18.3109 | |
| B3-Niacin, mg/100g | 4.6799 | Sugar Alcohol, g/100g | 0 | |
| Calcium, mg/100g | 633.4804 | Vitamin C, mg/100g | 263.4668 | |
| Carbohydrates, g/100g | 49.6361 | Vitamin D, IU | 0 | |
| Cholesterol, mg/100g | 0.078 | Total Water | 3.1524 |
*Values are calculated from literature and are not based on actual analysis.