
| Kettle Corn Popcorn Seasoning 1 Pound Pouch $7.69 |
| Bulk Quantity | |
| 5-14 Pounds | 10% off Regular Price |
| 15-24 Pounds | 15% off the Regular Price |
| 25-49 Pounds | 20% off the Regular Price |
| 50+ Pounds | 25% off the Regular Price |
Description: Classic kettle corn flavor. Fine, white crystalline powder with a mild sweetness and saltiness, with butter and corn notes.*Note: Non resealable packaging.*
Usage: Apply topically, as desired, to hot popcorn which has been popped in oil. Suggested 10-15% topical by weight to unsalted base.
Ingedients: Sugar, Salt, Natural Butter Flavor, Less than 2% Tricalcium Phosphate (Anticaking).
ALLERGEN INFORMATION: CONTAINS MILK
Storage: Store in a cool dry place, away from heat, light, and humidity.
Nutrition Information (per 100 grams)
| Basic Components | |||
| Gram Weight (g) | 100.00 | Trans Fatty Acid (g) | 0.00 |
| Water (g) | 0.10 | Cholesterol (mg) | 0.31 |
| Ash (g) | 14.99 | Carbohydrates (g) | 83.60 |
| Calories (kcal) | 326.75 | Total Sugars (g) | 82.17 |
| Calories from Fat (kcal) | 2.99 | Added Sugar (g) | 82.14 |
| Protein (g) | 0.00 | Vitamins | |
| Total Dietary Fiber (g) | 0 | Vitamin D - mcg (mcg) | 0 |
| Fat (g) | 0.33 | Minerals | |
| Saturated Fat (g) | 0.08 | Calcium (mg) | 373.87 |
| Mono Fat (g) | 0 | Iron (mg) | 0.04 |
| Poly Fat (g) | 0 | Potassium (mg) | 2.29 |
| Sodium (mg) | 5897.15 |
*Values are calculated from literature and are not based on actual analysis.