Lime Pepper 1 Pound Pouch $9.99 |
Bulk Quantity | |
5-14 Pounds | 10% off Regular Price |
15-24 Pounds | 15% off the Regular Price |
25-49 Pounds | 20% off the Regular Price |
50+ Pounds | 25% off the Regular Price |
Description: Salty, savory blend with minced onions, and a peppery lime flavor.
*Note: Non resealable packaging.*
Usage: Great on broiled or baked fish, chicken and vegetables. Also grilled meats. Sprinkle to taste.
Ingredients: Salt, Pepper, Onion, Garlic, Sugar, Citric Acid, Natural Lime Flavor, Lemon Peel, Modified Food Starch, Parsley.
Contains a bioengineered food ingredient.
Storage: Store in a cool dry place, away from heat, light, and humidity.
Nutrition Information (per 100 grams)
Basic Components | ||||
Gram Weight (g) | 100.00 | Dietary Fiber (g) | 7.39 | |
Water (g) | 3.52 | Protein (g) | 4.49 | |
Ash (g) | 46.56 | Vitamins | ||
Calories (kcal) | 163.40 | Vitamin A - IU (IU) | 110.21 | |
Calories from Fat (kcal) | 15.52 | Vitamin B1 (mg) | 0.02 | |
Fat (g) | 1.74 | Vitamin B2 (mg) | 0.04 | |
Saturated Fat (g) | 0.40 | Vitamin B3 - Niacin Equiv (mg) | 0.28 | |
Mono Fat (g) | 0.40 | Vitamin C (mg) | 11.54 | |
Poly Fat (g) | 0.78 | Minerals | ||
Trans Fatty Acid (g) | 0.00 | Calcium (mg) | 187.47 | |
Cholesterol (mg) | 0 | Iron (mg) | 2.36 | |
Carbohydrates (g) | 37.03 | Phosphorus (mg) | 30.68 | |
Total Sugars (g) | 7.09 | Potassium (mg) | 256.67 | |
Sodium (mg) | 17659.16 |
*Values are calculated from literature and are not based on actual analysis.