Maple Butter Popcorn Seasoning 1 Pound Pouch $9.29 |
Bulk Quantity | |
5-14 Pounds | 10% off Regular Price |
15-24 Pounds | 15% off the Regular Price |
25-49 Pounds | 20% off the Regular Price |
50+ Pounds | 25% off the Regular Price |
Description: A topical seasoning with a sweet maple butter flavor and aroma. *Note: Non resealable packaging.*
Usage: Apply topically, as desired, to hot popcorn which has been popped in oil. Suggested 8-12% topical by weight to unsalted base.
Ingredients: Sugar, Natural Maple and Butter Flavors, Brown Sugar, Whey, Salt, Less Than 2% Silicon Dioxide added to prevent caking.
ALLERGEN INFORMATION: CONTAINS: MILK.
Storage: Store in a cool dry place, away from heat, light, and humidity.
Nutrition Information (per 100 grams)
Basic Components | |||
Gram Weight (g) | 100.00 | Dietary Fiber (g) | 0.00 |
Water (g) | 1.04 | Protein (g) | 1.22 |
Ash (g) | 9.99 | Vitamins | |
Calories (kcal) | 360.80 | Vitamin A - IU (IU) | 29.73 |
Calories from Fat (kcal) | 11.27 | Vitamin B1 (mg) | 0.05 |
Fat (g) | 1.26 | Vitamin B2 (mg) | 0.20 |
Saturated Fat (g) | 0.52 | Vitamin B3 - Niacin Equiv (mg) | 0.12 |
Mono Fat (g) | 0.14 | Vitamin C (mg) | 0.14 |
Poly Fat (g) | 0.29 | Minerals | |
Trans Fatty Acid (g) | 0.02 | Calcium (mg) | 84.77 |
Cholesterol (mg) | 26.60 | Iron (mg) | 0.28 |
Carbohydrates (g) | 87.01 | Phosphorus (mg) | 84.11 |
Total Sugars (g) | 76.83 | Potassium (mg) | 202.41 |
Sodium (mg) | 3258.41 |
*Values are calculated from literature and are not based on actual analysis.