

| Mexican Fiesta Dip Mix 1 Pound Pouch $8.69 |
| Bulk Quantity | |
| 5-14 Pounds | 10% off Regular Price |
| 15-24 Pounds | 15% off the Regular Price |
| 25-49 Pounds | 20% off the Regular Price |
| 50+ Pounds | 25% off the Regular Price |
Description: A zesty blend of spices for your favorite dippers. An orange-brown powdery base with red, black , green, and white flakes. Moderate heat. *Note: Non resealable packaging.*
Usage: Blend 2 tablespoons seasoning per 1 1/2 cups of sour cream; or sour cream-mayonnaise blend, or to taste. Refrigerate for at least 15 minutes to blend flavors.
Variations:
Jalapeo Fiesta Dip: Add 1/8 teaspoon Jalapeno powder into basic blend.
Super Mexican Fiesta Dip: Add 1 tablespoon dried Cilantro into basic blend.
Ultimate Mexican Fiesta Dip: Add 1/8 teaspoon jalapeno powder and 1 tablespoon dried cilantro to basic blend.
1 serving approximately 3/4oz
Ingredients: Maltodextrin, Salt, Spices Including Paprika, Dehydrated Onion, Dehydrated Garlic, Dehydrated Red Bell Pepper, Parsley, And Less than 2% of each Silicon Dioxide and Soybean Oil added as Processing Aids.
Storage:Store in a cool dry place, away from heat, light, and humidity.
Nutrition Information (per 100 grams)
| Calories, k/cal | 283.335 | Vitamin E, mg/100g | 0 | |
| Total Trans Fat, g/100 g, milligrams | 0.0125 | Monounsaturated Fat, g/100g | 0.6281 | |
| Calories from Fat | 33.3437 | Polyunsaturated Fat, g/100g | 2.024 | |
| Fluoride | 0 | Saturated Fat, g/100g | 0.6223 | |
| Added Sugars, g/100g | 1.2933 | Total Fat, g/100g | 3.7049 | |
| Vitamin D, mcg/100g | 0.3695 | Dietary Fiber, g/100g | 9.0526 | |
| Vitamin A, mcg/100g | 747.3335 | Iron, mg/100g | 4.5384 | |
| Vitamin E (natural), mg/100g | 0.4882 | Magnesium, mg/100g | 35.617 | |
| Vitamin E (synthetic), mg/100g | 0 | Other Carbohydrates, g/100g | 34.313 | |
| Folate, mcg DFE | 13.94 | Phosphorus, mg/100g | 54.656 | |
| Folic Acid, mcg/100g | 0 | Potassium, mg/100g | 552.9845 | |
| Ash, g/100g | 24.2526 | Protein, g/100g | 5.4636 | |
| Vitamin A, IU/100g | 7021 | Sodium, mg/100g | 7919.1815 | |
| B1-Thiamin, mg/100g | 0.056 | Sugars, g/100g | 4.8666 | |
| B2-Riboflavin, mg/100g | 0.1875 | Sugar Alcohol, g/100g | 0 | |
| B3-Niacin, mg/100g | 1.4957 | Vitamin C, mg/100g | 37.7322 | |
| Calcium, mg/100g | 75.899 | Vitamin D, IU | 0 | |
| Carbohydrates, g/100g | 62.686 | Total Water | 3.3755 | |
| Cholesterol, mg/100g | 0 | |||
| Chloride, mg/100g | 12120 |
*Values are calculated from literature and are not based on actual analysis.