Nacho Cheese Popcorn Seasoning 1 Pound Pouch $9.49 |
Bulk Quantity | |
5-14 Pounds | 10% off Regular Price |
15-24 Pounds | 15% off the Regular Price |
25-49 Pounds | 20% off the Regular Price |
50+ Pounds | 25% off the Regular Price |
Description: Cheesy aroma and flavor with tomato and spice notes.
*Note: Non resealable packaging.*
Usage: Apply topically, as desired, to hot popcorn which has been popped in oil. Suggested 10-15% topical by weight to unsalted base.
Ingredients: Maltodextrin, Salt, Buttermilk Powder, Natural Flavors, Tomato Powder, Onion Powder, Garlic Powder, Sugar, Extractives of Turmeric and Paprika, Spices, Disodium Inosinate and Guanylate, Lactic Acid, Less than 2% Silicon Dioxide added to prevent caking.
ALLERGEN INFORMATION: CONTAINS MILK
Storage: Store in a cool dry place, away from heat, light, and humidity.
Nutrition Information (per 100 grams)
Basic Components | |||
Gram Weight (g) | 100.00 | Dietary Fiber (g) | 2.11 |
Water (g) | 4.28 | Protein (g) | 4.83 |
Ash (g) | 25.63 | Vitamins | |
Calories (kcal) | 280.94 | Vitamin A - IU (IU) | 984.54 |
Calories from Fat (kcal) | 15.94 | Vitamin B1 (mg) | 0.01 |
Fat (g) | 1.81 | Vitamin B2 (mg) | 0.01 |
Saturated Fat (g) | 0.88 | Vitamin B3 - Niacin Equiv (mg) | 0.19 |
Mono Fat (g) | 0.09 | Vitamin C (mg) | 6.28 |
Poly Fat (g) | 0.02 | Minerals | |
Trans Fatty Acid (g) | 0.02 | Calcium (mg) | 189.32 |
Cholesterol (mg) | 2.98 | Iron (mg) | 0.97 |
Carbohydrates (g) | 61.98 | Phosphorus (mg) | 136.09 |
Total Sugars (g) | 17.62 | Potassium (mg) | 364.94 |
Sodium (mg) | 9289.96 |
*Values are calculated from literature and are not based on actual analysis.