Parmesan Garlic Popcorn Seasoning 1 Pound Pouch $8.99 |
Bulk Quantity | |
5-14 Pounds | 10% off Regular Price |
15-24 Pounds | 15% off the Regular Price |
25-49 Pounds | 20% off the Regular Price |
50+ Pounds | 25% off the Regular Price |
Description: Characteristic parmesan flavor with savory notes. *Note: Non resealable packaging.*
Usage: Apply topically, as desired, to hot popcorn which has been popped in oil. Suggested 10% topical by weight to unsalted base.
Ingredients: Whey, Parmesan and Romano Cheese Powders (parmesan and romano cheese (cultured part skim milk, cultures, salt, enzymes), buttermilk, soybean oil, whey, disodium phosphate, citric acid, salt, pasteurized cultured milk, sodium caseinate, lactic acid, enzymes), Maltodextrin, Salt, Garlic, Onion, Spice, Natural Butter Flavor. Less than 2% Silicon Dioxide added to prevent caking.
ALLERGEN INFORMATION: CONTAINS MILK
Storage: Store in a cool dry place, away from heat, light, and humidity.
Nutrition Information (per 100 grams)
Basic Components | |||
Gram Weight (g) | 100.00 | Carbohydrates (g) | 59.65 |
Water (g) | 3.76 | Total Sugars (g) | 43.09 |
Ash (g) | 14.62 | Total Dietary Fiber (g) | 1.17 |
Calories (kcal) | 360.98 | Protein (g) | 12.79 |
Calories from Fat (kcal) | 76.28 | Vitamins | |
Fat (g) | 8.49 | Vitamin A - IU (IU) | 99.38 |
Saturated Fat (g) | 4.77 | Vitamin C (mg) | 1.79 |
Mono Fat (g) | 2.21 | Minerals | |
Poly Fat (g) | 2.76 | Calcium (mg) | 627.03 |
Trans Fatty Acid (g) | 0.06 | Iron (mg) | 1.06 |
Cholesterol (mg) | 17.41 | Potassium (mg) | 1238.14 |
Sodium (mg) | 4213.53 |
*Values are calculated from literature and are not based on actual analysis.