Pina Colada Popcorn Seasoning 1 Pound Pouch $10.99 |
Bulk Quantity | |
5-14 Pounds | 10% off Regular Price |
15-24 Pounds | 15% off the Regular Price |
25-49 Pounds | 20% off the Regular Price |
50+ Pounds | 25% off the Regular Price |
Description: A white granular blend with a sweet coconut and pineapple flavor and
aroma. Reminds you of your favorite drink.
*Note: Non resealable packaging.*
Usage: Apply topically, as desired, to hot popcorn which has been popped in oil. Suggested 5% topical by weight to unsalted base.
Ingredients: Sugar, Natural Flavors including Coconut, Nonfat Dry Milk Powder, Fructose, Salt, Malic Acid, Citric Acid, less than 2% Silicon Dioxide added to prevent caking.
ALLERGEN INFORMATION: CONTAINS: MILK, COCONUT.
Storage: Store in a cool dry place, away from heat, light, and humidity.
Nutrition Information (per 100 grams)
Basic Components | |||
Gram Weight (g) | 100.00 | Trans Fatty Acid (g) | 0.01 |
Water (g) | 0.83 | Cholesterol (mg) | 3.43 |
Ash (g) | 5.23 | Carbohydrates (g) | 85.69 |
Calories (kcal) | 370.58 | Total Sugars (g) | 81.51 |
Calories from Fat (kcal) | 7.18 | Added Sugar (g) | 73.61 |
Protein (g) | 5.55 | Vitamins | |
Total Dietary Fiber (g) | 0.01 | Vitamin D - mcg (mcg) | 0.00 |
Fat (g) | 0.80 | Minerals | |
Saturated Fat (g) | 0.34 | Calcium (mg) | 208.02 |
Mono Fat (g) | 0.14 | Iron (mg) | 0.07 |
Poly Fat (g) | 0.24 | Potassium (mg) | 281.62 |
Sodium (mg) | 1656.94 |
*Values are calculated from literature and are not based on actual analysis.