
| Popcorn Salt Quart Container-28 oz $10.99 |
| Bulk Quantity | |
| 3+ 28 oz Quarts | 5% off Regular Price |
Description: Fine grain popcorn salt with traditional orange color.
Usage: Apply topically, as desired, to hot popcorn which has been popped in oil. Suggested 1-4% topical by weight to unsalted base.
Contains: Salt, Artificial Colorings (including FD&C Yellow #5 & #6)
Storage: Store in a cool dry place, away from heat, light, and humidity.
Nutrition Information (per 100 grams)
| Basic Components | |||
| Gram Weight (g) | 100.00 | Vitamins | |
| Water (g) | 0.15 | Vitamin A - IU (IU) | 0 |
| Ash (g) | 99.04 | Vitamin B1 (mg) | 0 |
| Calories (kcal) | 2.00 | Vitamin B2 (mg) | 0 |
| Calories from Fat (kcal) | 0 | Vitamin B3 - Niacin Equiv (mg) | 0 |
| Fat (g) | 0 | Vitamin C (mg) | 0 |
| Saturated Fat (g) | 0 | Minerals | |
| Mono Fat (g) | 0 | Calcium (mg) | 34.67 |
| Poly Fat (g) | 0 | Iron (mg) | 0.10 |
| Trans Fatty Acid (g) | 0 | Phosphorus (mg) | 0 |
| Cholesterol (mg) | 0 | Potassium (mg) | 0.01 |
| Carbohydrates (g) | 0.43 | Sodium (mg) | 38879.69 |
| Total Sugars (g) | 0 | ||
| Dietary Fiber (g) | 0 | ||
| Protein (g) | 0 |
*Values are calculated from literature and are not based on actual analysis.