Red Bell Pepper Granules 1 Pound Pouch $26.99 |
Bulk Quantity | |
5-14 Pounds | 10% off Regular Price |
15+ Pounds | 15% off the Regular Price |
Description: Flavor, color, and aroma typical of red bell peppers.
Usage: Great addition to pasta and vegetable salads, chili, stews, soups, sauces. Add to your seasonings and rubs!
Rehydration: allow 3-5 minutes in boiling water, or 1-2 hours in cold water.
Ingredients: Red Bell Pepper.
Storage: Store in a cool dry place, away from heat, light, and humidity.
Nutrition Information (per 100 grams)
Calories | 311.67 | Niacin-B3 | 5.03 mg |
Calories from Fat | 27.18 | Niacin Equivalent | 5.03 mg |
Calories from Saturated Fat | 4.08 | Vitamin B6 | 1.61 mg |
Protein | 14.08 g | Vitamin B12 | 0 mcg |
Carbohydrates | 71.38 g | Vitamin C | 2050.97 mg |
Dietary Fiber | 17.09 g | Vitamin D | 0mcg |
Soluble Fiber | 0 g | Vit E-Alpha Equivalent | 2.20 mg |
Sugar-Total | 26.14 g | Folate | 0 mcg |
Monosaccharides | 0 g | Pantothenic Acid | 0.40 mg |
Disaccharides | 0 g | Calcium | 130.70 mg |
Other Carbs | 28.15 g | Copper | 0 mg |
Fat-Total | 3.02 g | Iron | 6.03 mg |
Saturated Fat | 0.45 g | Magnesium | 140.75 mg |
Mono Fat | 0.21 g | Manganese | 0 mg |
Poly Fat | 1.60 g | Phosphorus | 301.61 mg |
Trans Fatty Acids | 0 g | Potassium | 1960.48 mg |
Cholesterol | 0 mg | Selenium | 0 mcg |
Water | 6.50 g | Sodium | 30.16 mg |
Vitamin A RE | 4473.93 | Zinc | 1.81 mg |
A-Carotenoid | 4473.93 RE | Omega 3 Fatty Acids | 0 g |
A-Retinol | 0 RE | Omega 6 Fatty Acids | 0 g |
A-Beta Carotene | 24239.70 mcg | Alcohol | 0 g |
Thiamine-B1 | 0.80 mg | Caffeine | 0 mg |
Riboflavin-B2 | 0.80 mg |
*Values are calculated from literature and are not based on actual analysis.