Smokin' Chipotle Dip Mix 1 Pound Pouch $9.99 |
Bulk Quantity | |
5-14 Pounds | 10% off Regular Price |
15-24 Pounds | 15% off the Regular Price |
25-49 Pounds | 20% off the Regular Price |
50+ Pounds | 25% off the Regular Price |
Description: A creamy dip with the flavor and smoky heat of the chipotle pepper. *Note: Non resealable packaging.*
Usage: Approximately 3 tablespoons mix with 2 cups sour cream for a robust chipotle flavor, or 2 tablespoons mix with 2 cups sour cream for a mild chipotle flavor. Blend well; refrigerate 1 hour. Stir & serve.
Ingredients: Maltodextrin, Salt, Sugar, Vinegar Powder (maltodextrin, distilled vinegar, modified food starch), Dehydrated Onion & Garlic, Chipotle Pepper, Modified Food Starch, Dehydrated Red Bell Pepper, Spices, Natural Smoke Flavor, Disodium Inosinate & Guanylate, Extractive of Paprika (Color), Less than 2% Silicon Dioxide added to prevent caking.
Storage: Store in a cool dry place, away from heat, light, and humidity.
Nutrition Information (per 100 grams)
Basic Components | |||
Gram Weight (g) | 100.00 | Dietary Fiber (g) | 2.99 |
Water (g) | 4.41 | Protein (g) | 2.22 |
Ash (g) | 14.57 | Vitamins | |
Calories (kcal) | 320.79 | Vitamin A - IU (IU) | 3501.34 |
Calories from Fat (kcal) | 12.59 | Vitamin B1 (mg) | 0.04 |
Fat (g) | 1.40 | Vitamin B2 (mg) | 0.22 |
Saturated Fat (g) | 0.08 | Vitamin B3 - Niacin Equiv (mg) | 0.66 |
Mono Fat (g) | 0.11 | Vitamin C (mg) | 62.81 |
Poly Fat (g) | 0.30 | Minerals | |
Trans Fatty Acid (g) | 0.00 | Calcium (mg) | 66.69 |
Cholesterol (mg) | 0 | Iron (mg) | 10.55 |
Carbohydrates (g) | 77.21 | Phosphorus (mg) | 33.80 |
Total Sugars (g) | 15.10 | Potassium (mg) | 268.61 |
Sodium (mg) | 5192.67 |
*Values are calculated from literature and are not based on actual analysis.