
| Smoky Bacon & Tomato Dip Mix 1 Pound Pouch $10.99 |
| Bulk Quantity | |
| 5-14 Pounds | 10% off Regular Price |
| 15-24 Pounds | 15% off the Regular Price |
| 25-49 Pounds | 20% off the Regular Price |
| 50+ Pounds | 25% off the Regular Price |
Description: Blend of bacon bits, tomato, and spices which contribute to a flavorful dip for chips, crackers, and vegetables. *Note: Non resealable packaging.*
Usage: Blend 1 cup sour cream, 1 cup mayonnaise, and 2 tablespoons seasoning. Chill for 1 hour. May add additional seasoning to taste.
Ingredients: DEHYDRATED TOMATO, SUGAR, SALT, TORULA YEAST, MALTODEXTRIN, SOY-BASED BACON BITS (TEXTURED VEGETABLE PROTEIN (SOY FLOUR, CARAMEL COLOR), SOYBEAN OIL, SALT, NATURAL FLAVORS), DEHYDRATED ONION, NATURAL FLAVORS INCLUDING SMOKE, DEHYDRATED GARLIC, SPICE, CITRIC ACID.
ALLERGEN INFORMATION: CONTAINS: SOY.
Contains a bioengineered food ingredient.
Storage: Store in a cool dry place, away from heat, light, and humidity.
Nutrition Information (per 100 grams)
| Basic Components | |||
| Gram Weight (g) | 100 | Vitamin B3 - Niacin Equiv (mg) | 0.25 |
| Calories (kcal) | 317.6 | Vitamin B6 (mg) | 0.09 |
| Calories from Fat (kcal) | 36.81 | Vitamin B12 (mcg) | 0.08 |
| Calories from SatFat (kcal) | 4.67 | Biotin (mcg) | 0 |
| Protein (g) | 13.15 | Vitamin C (mg) | 42.81 |
| Carbohydrates (g) | 58.91 | Vitamin D - IU (IU) | 0 |
| Total Dietary Fiber (g) | 4.33 | Vitamin D - mcg (mcg) | 0.03 |
| Total Soluble Fiber (g) | 0 | Vitamin E - Alpha-Toco (mg) | 0.48 |
| Dietary Fiber (2016) (g) | 6.07 | Folate (mcg) | 12.86 |
| Soluble Fiber (2016) (g) | 0 | Folate, DFE (mcg DFE) | 12.86 |
| Total Sugars (g) | 28.89 | Vitamin K (mcg) | 0.22 |
| Added Sugar (g) | 15.68 | Pantothenic Acid (mg) | 0.06 |
| Monosaccharides (g) | 0.15 | Minerals | |
| Disaccharides (g) | 15.62 | Calcium (mg) | 94.31 |
| Other Carbs (g) | 22.07 | Chromium (mcg) | 0.08 |
| Fat (g) | 4.09 | Copper (mg) | 0.09 |
| Saturated Fat (g) | 0.52 | Fluoride (mg) | 0 |
| Mono Fat (g) | 0.42 | Iodine (mcg) | 19.95 |
| Poly Fat (g) | 0.9 | Iron (mg) | 3.31 |
| Trans Fatty Acid (g) | 0.02 | Magnesium (mg) | 15.13 |
| Cholesterol (mg) | 0 | Manganese (mg) | 0.09 |
| Water (g) | 3.74 | Molybdenum (mcg) | 0 |
| Vitamins | Phosphorus (mg) | 43.16 | |
| Vitamin A - IU (IU) | 3680.6 | Potassium (mg) | 396.54 |
| Vitamin A - RE (mcg) | 368.06 | Selenium (mcg) | 2.01 |
| Vitamin A - RAE (mcg) | 184.03 | Sodium (mg) | 6010.78 |
| Carotenoid RE (mcg) | 368.06 | Zinc (mg) | 0.42 |
| Retinol RE (mcg) | 0 | Omega 3 Fatty Acid (g) | 0.1 |
| Beta-Carotene (mcg) | 6.36 | Omega 6 Fatty Acid (g) | 0.8 |
| Vitamin B1 - Thiamin (mg) | 0.07 | Alcohol (g) | 0 |
| Vitamin B2 - Riboflavin (mg) | 0.02 | Caffeine (mg) | 0 |
| Vitamin B3 - Niacin (mg) | 0.14 | Choline (mg) | 12.74 |
*Values are calculated from literature and are not based on actual analysis.