
| Smoky Sweet and Sour Popcorn Seasoning 1 Pound Pouch $7.79 |
| Bulk Quantity | |
| 5-14 Pounds | 10% off Regular Price |
| 15-24 Pounds | 15% off the Regular Price |
| 25-49 Pounds | 20% off the Regular Price |
| 50+ Pounds | 25% off the Regular Price |
Description: An orange colored blend with some red specks throughout. A sweet, sour and smoky flavor and aroma with some savory notes. *Note: Non resealable packaging.*
Usage: Apply topically, as desired, to hot popcorn which has been popped in oil. Suggested 5% topical by weight to unsalted base.
Ingredients: Sugar, Vinegar Powder (maltodextrin, white distilled vinegar, modified corn starch), Salt, Dehydrated Garlic and Onion, Spice, Citric Acid, Yeast Extract, Natural Smoke Flavor, Extractive of Paprika, and less than 2% Silicon Dioxide added to prevent caking.
Storage: Store in a cool dry place, away from heat, light, and humidity.
Nutrition Information (per 100 grams)
| Basic Components | |||
| Gram Weight (g) | 100.00 | Trans Fatty Acid (g) | 0.00 |
| Water (g) | 1.83 | Cholesterol (mg) | 0 |
| Ash (g) | 15.57 | Carbohydrates (g) | 76.12 |
| Calories (kcal) | 331.39 | Total Sugars (g) | 52.53 |
| Calories from Fat (kcal) | 13.53 | Added Sugar (g) | 52.00 |
| Protein (g) | 2.27 | Vitamins | |
| Total Dietary Fiber (g) | 1.78 | Vitamin D - mcg (mcg) | 0.25 |
| Fat (g) | 1.51 | Minerals | |
| Saturated Fat (g) | 0.34 | Calcium (mg) | 30.43 |
| Mono Fat (g) | 0.25 | Iron (mg) | 1.23 |
| Poly Fat (g) | 0.80 | Potassium (mg) | 217.37 |
| Sodium (mg) | 5855.20 |
*Values are calculated from literature and are not based on actual analysis.