Southwest Jalapeno Popcorn Seasoning 1 Pound Pouch $10.29 |
Bulk Quantity | |
5-14 1 Pound Pouches | 10% off Regular Price |
15-24 1 Pound Pouches | 15% off the Regular Price |
25-49 1 Pound Pouches | 20% off the Regular Price |
50+ 1 Pound Pouches | 25% off the Regular Price |
Bulk Quantity | |
2+ 25 Pound Bags | Extra Bonus 5% discount begins at 2+X25 Pound Bags to $7.14/lb. |
Discount will be reflected in the cart. |
Description: Mexican seasoning with a little jalapeno kick! *Note: Non resealable packaging.*
Usage: Apply topically, as desired, to hot popcorn which has been popped in oil. Suggested 8% topical by weight to unsalted base.
Ingredients: Salt, Onion, Jalapeno, Garlic, Cilantro, Tomato Powder, Spices, Not more than 2% Silicon Dioxide added to prevent caking.
Storage: Store in a cool dry place, away from heat, light, and humidity.
Nutrition Information (per 100 grams)
Basic Components | |||
Gram Weight (g) | 100.00 | Dietary Fiber (g) | 13.05 |
Water (g) | 4.36 | Protein (g) | 10.53 |
Ash (g) | 30.11 | Vitamins | |
Calories (kcal) | 247.48 | Vitamin A - IU (IU) | 3140.88 |
Calories from Fat (kcal) | 27.22 | Vitamin B1 (mg) | 0.03 |
Fat (g) | 3.03 | Vitamin B2 (mg) | 0.02 |
Saturated Fat (g) | 0.30 | Vitamin B3 - Niacin Equiv (mg) | 3.06 |
Mono Fat (g) | 0.88 | Vitamin C (mg) | 138.25 |
Poly Fat (g) | 0.77 | Minerals | |
Trans Fatty Acid (g) | 0.12 | Calcium (mg) | 300.99 |
Cholesterol (mg) | 0 | Iron (mg) | 8.41 |
Carbohydrates (g) | 51.80 | Phosphorus (mg) | 128.47 |
Total Sugars (g) | 10.79 | Potassium (mg) | 1119.30 |
Sodium (mg) | 9759.41 |
*Values are calculated from literature and are not based on actual analysis.