Spinach Flakes 11oz. Pouch $13.89 |
Bulk Quantity | |
5-14 Pounds | 10% off Regular Price |
15+ Pounds | 15% off the Regular Price |
Description: Dehydrated spinach leaves, 3/8" cut. *Note: Non resealable packaging.*
Ingredients: Dehydrated Spinach
Storage: Store in a cool dry place, away from heat, light, and humidity.
Nutrition Information (per 100 grams)
Calories | 248 | Riboflavin-B2 | 2.13 mg |
Calories from Fat | 35.55 | Niacin-B3 | 8.17 mg |
Calories from Saturated Fat | 5.69 | Niacin Equivalent | 8.17 mg |
Protein | 32.26 g | Vitamin B6 | 2.20 mg |
Carbohydrates | 39.48 g | Vitamin B12 | 0 mcg |
Dietary Fiber | 10.04 g | Vitamin C | 317.00 mg |
Soluble Fiber | _ g | Vitamin D | _ mcg |
Sugar-Total | 4.51 g | Vit E-Alpha Equivalent | _ mg |
Ash | 19.31 g | Folate | 2192.80 mcg |
Monosaccharides | _ g | Pantothenic Acid | 0.73 mg |
Disaccharides | _ g | Calcium | 1117.00 mg |
Other Carbs | 24.93 g | Copper | _ mg |
Fat-Total | 3.95 g | Iron | 30.57 mg |
Saturated Fat | 0.63 g | Magnesium | 891.00 mg |
Mono Fat | 0.12 g | Manganese | _ mb |
Poly Fat | 1.66 g | Phosphorus | 553.00 mg |
Trans Fatty Acids | 0 g | Potassium | 6294.00 mg |
Cholesterol | 0 mg | Selenium | _ mcg |
Water | 5.00 g | Sodium | 891.00 mg |
Vitamin A RE | 7575.00 RE | Zinc | 5.98 mg |
A-Carotenoid | 7575.00 RE | Omega 3 Fatty Acids | _ g |
A-Retinol | 0 RE | Omega 6 Fatty Acids | _ g |
A-Beta Carotene | 4495.00 mcg | Alcohol | 0 g |
Thiamine-B1 | 0.88 mg | Caffeine | 0 mg |
*Values are calculated from literature and are not based on actual analysis.