Sriracha Lime Popcorn Seasoning 1 Pound Pouch $10.99 |
Bulk Quantity | |
5-14 Pounds | 10% off Regular Price |
15-24 Pounds | 15% off the Regular Price |
25-49 Pounds | 20% off the Regular Price |
50+ Pounds | 25% off the Regular Price |
Description: A reddish-orange color blend with green specks throughout. a sweet and salty flavor with some moderate heat, spice and lime notes. *Note: Non resealable packaging.*
Usage: Apply topically, as desired, to hot popcorn which has been popped in oil. Suggested 3-6% topical by weight to unsalted base.
Ingredients: Sugar, Salt, Vinegar Powder (maltodextrin, white distilled vinegar, modified food starch), Hot Sauce Powder (red pepper, distilled vinegar, salt), Lime Juice Powder (corn syrup, lime juice, with lime oil), Spice, Garlic Powder, Citric Acid, Dehydrated Parsley, Spice Extractives, Lime Oil, and less than 2% Silicon Dioxide added to prevent caking.
Contains a bioengineered food ingredient.
Storage: Store in a cool dry place, away from heat, light, and humidity.
Nutrition Information (per 100 grams)
Basic Components | |||
Gram Weight (g) | 100.00 | Trans Fatty Acid (g) | 0.01 |
Water (g) | 1.84 | Cholesterol (mg) | 0.05 |
Ash (g) | 21.51 | Carbohydrates (g) | 62.38 |
Calories (kcal) | 308.91 | Total Sugars (g) | 28.80 |
Calories from Fat (kcal) | 37.54 | Added Sugar (g) | 27.10 |
Protein (g) | 3.15 | Vitamins | |
Total Dietary Fiber (g) | 3.01 | Vitamin D - mcg (mcg) | 0.10 |
Fat (g) | 4.17 | Minerals | |
Saturated Fat (g) | 0.72 | Calcium (mg) | 46.97 |
Mono Fat (g) | 0.36 | Iron (mg) | 2.80 |
Poly Fat (g) | 1.42 | Potassium (mg) | 557.91 |
Sodium (mg) | 8072.12 |
*Values are calculated from literature and are not based on actual analysis.