Sweatin' Bullets Dip Mix 1 Pound Pouch $10.29 |
Bulk Quantity | |
5-14 Pounds | 10% off Regular Price |
15-24 Pounds | 15% off the Regular Price |
25-49 Pounds | 20% off the Regular Price |
50+ Pounds | 25% off the Regular Price |
Description: Reddish orange color, very spicy flavor. *Note: Non resealable packaging.*
Usage: Add 2 tablespoons dip mix per 2 cups of sour cream or blend of 1 1/4 cups sour cream and 3/4 cup mayonnaise. Adjust to taste. Chill at least 1 hour before serving.
Ingredients: Salt, Hot Sauce Powder {hot sauce (aged cayenne pepper, vinegar, salt, garlic), sugar, maltodextrin, modified food starch}, Spices, Vinegar Powder (maltodextrin, white distilled vinegar, modified corn starch), Onion, Monosodium Glutamate, Natural Flavors (sodium diacetate, citric acid, potassium citrate, glucono-delta-lactone), Tomato, Soy Sauce (soybeans, salt, wheat), Spice Extractives including Paprika, Citric Acid, less than 2% Silicon Dioxide added to prevent caking.
ALLERGEN INFORMATION: CONTAINS SOY & WHEAT.
Contains a bioengineered food ingredient.
Storage: Store in a cool dry place, away from heat, light, and humidity.
Nutrition Information (per 100 grams)
Basic Components | |||
Gram Weight (g) | 100.00 | Dietary Fiber (g) | 5.55 |
Water (g) | 3.35 | Protein (g) | 6.51 |
Ash (g) | 46.78 | Vitamins | |
Calories (kcal) | 199.66 | Vitamin A - IU (IU) | 5691.37 |
Calories from Fat (kcal) | 29.69 | Vitamin B1 (mg) | 0.00 |
Fat (g) | 3.36 | Vitamin B2 (mg) | 0.00 |
Saturated Fat (g) | 0.43 | Vitamin B3 - Niacin Equiv (mg) | 0.03 |
Mono Fat (g) | 0.36 | Vitamin C (mg) | 12.52 |
Poly Fat (g) | 0.82 | Minerals | |
Trans Fatty Acid (g) | 0.01 | Calcium (mg) | 62.59 |
Cholesterol (mg) | 0 | Iron (mg) | 2.55 |
Carbohydrates (g) | 38.32 | Phosphorus (mg) | 18.32 |
Total Sugars (g) | 7.06 | Potassium (mg) | 211.68 |
Sodium (mg) | 17169.22 |
*Values are calculated from literature and are not based on actual analysis.