Touch of Lime Popcorn Seasoning 1 Pound Pouch $7.99 |
Bulk Quantity | |
5-14 Pounds | 10% off Regular Price |
15-24 Pounds | 15% off the Regular Price |
25-49 Pounds | 20% off the Regular Price |
50+ Pounds | 25% off the Regular Price |
Description: Off white powdery blend with a creamy, slightly acidic flavor and a hint of lime.
Usage: Apply topically, as desired, to hot popcorn which has been popped in oil. Suggested 6% topical by weight to unsalted base. *Note: Non resealable packaging.*
Ingredients: Maltodextrin, Salt, Sugar, Monosodium Glutamate, Lime Juice Solids (corn syrup solids, citric acid, natural flavor), Sour Cream Powder (cultured cream, nonfat milk), Buttermilk, Citric Acid, Parsley, Sodium Diacetate, Extractives of Lemon & Lime. Not more than 2% Silicon Dioxide added to prevent caking.
Allergen Information: Contains: MILK.
Storage: Store in a cool dry place, away from heat, light, and humidity.
Nutrition Information (per 100 grams)
Basic Components | |||
Gram Weight (g) | 100 | Dietary Fiber (g) | 0.56 |
Water (g) | 2.62 | Protein (g) | 4.59 |
Ash (g) | 28.09 | Vitamins | |
Calories (kcal) | 266.17 | Vitamin A - IU (IU) | 119.81 |
Calories from Fat (kcal) | 21.87 | Vitamin B1 (mg) | 0 |
Fat (g) | 2.43 | Vitamin B2 (mg) | 0.02 |
Saturated Fat (g) | 1.11 | Vitamin B3 - Niacin Equiv (mg) | 0.36 |
Mono Fat (g) | 0.73 | Vitamin C (mg) | 2.75 |
Poly Fat (g) | 0.2 | Minerals | |
Trans Fatty Acid (g) | 0.19 | Calcium (mg) | 192.38 |
Cholesterol (mg) | 5.75 | Iron (mg) | 0.62 |
Carbohydrates (g) | 57.44 | Phosphorus (mg) | 26.67 |
Total Sugars (g) | 28.55 | Potassium (mg) | 91.86 |
Sodium (mg) | 11279.12 |
*Values are calculated from literature and are not based on actual analysis.