
| Pizza Topper 1 Pound Pouch. $9.99 |
| Bulk Quantity | |
| 5-14 Pounds | 10% off Regular Price |
| 15-24 Pounds | 15% off the Regular Price |
| 25-49 Pounds | 20% off the Regular Price |
| 50+ Pounds | 25% off the Regular Price |
Description: Perfect blend of spices for your pizza sauce! Good herbal aroma and flavor, mild heat.
Usage: Shake on pizza before or after cooking or use as a topping on your garlic bread, ummmm! Pizza Topper Recipes
Ingredients: Salt, Dehydrated Onion and Garlic, Spices, Soybean Oil.
Storage: Store in a cool dry place, away from heat, light, and humidity.
Nutrition Information (per 100 grams)
| Gram Weight | 100.00 | g | Vitamin B3 - Niacin Equiv | 0.41 | mg |
| Calories | 133.68 | kcal | Vitamin B6 | 0.04 | mg |
| Calories from Fat | 20.03 | kcal | Vitamin B12 | 0.00 | mcg |
| Calories from SatFat | 2.15 | kcal | Biotin | 0.00 | mcg |
| Protein | 5.81 | g | Vitamin C | 11.01 | mg |
| Carbohydrates | 22.36 | g | Vitamin D - IU | 0.00 | IU |
| Total Dietary Fiber | 7.99 | g | Vitamin D - mcg | 0.00 | mcg |
| Total Soluble Fiber | 0.00 | g | Vitamin E - Alpha-Toco | 0.55 | mg |
| Dietary Fiber (2016) | 7.99 | g | Folate | 3.37 | mcg |
| Soluble Fiber (2016) | 0.00 | g | Folate, DFE | 3.37 | mcg DFE |
| Total Sugars | 0.21 | g | Vitamin K | 19.10 | mcg |
| Added Sugar | 0.00 | g | Pantothenic Acid | 0.01 | mg |
| Monosaccharides | 0.04 | g | Calcium | 354.53 | mg |
| Disaccharides | 0.05 | g | Chromium | 0.00 | mcg |
| Other Carbs | 0.42 | g | Copper | 0.02 | mg |
| Fat | 2.25 | g | Fluoride | 0.00 | mg |
| Saturated Fat | 0.24 | g | Iodine | 65.01 | mcg |
| Mono Fat | 0.31 | g | Iron | 9.03 | mg |
| Poly Fat | 0.81 | g | Magnesium | 6.49 | mg |
| Trans Fatty Acid | 0.01 | g | Manganese | 0.14 | mg |
| Cholesterol | 0.00 | mg | Molybdenum | 0.00 | mcg |
| Water | 2.06 | g | Phosphorus | 21.71 | mg |
| Vitamin A - IU | 1718.62 | IU | Potassium | 536.02 | mg |
| Vitamin A - RE | 171.86 | mcg | Selenium | 0.27 | mcg |
| Vitamin A - RAE | 85.93 | mcg | Sodium | 25372.10 | mg |
| Carotenoid RE | 171.86 | mcg | Zinc | 0.09 | mg |
| Retinol RE | 0.00 | mcg | Omega 3 Fatty Acid | 0.11 | g |
| Beta-Carotene | 994.26 | mcg | Omega 6 Fatty Acid | 0.70 | g |
| Vitamin B1 - Thiamin | 0.06 | mg | Alcohol | 0.00 | g |
| Vitamin B2 - Riboflavin | 0.07 | mg | Caffeine | 0.00 | mg |
| Vitamin B3 - Niacin | 0.33 | mg | Choline | 1.75 | mg |
*Values are calculated from literature and are not based on actual analysis.
Pub Pizza Spread on pizza sauce on crust; sprinkle with mozzarella cheese. Chop pepperoni and and sprinkle over pizza; top with green pepper; sprinkle with pizza topper over entire surface lightly. Top with cheddar cheese. Bake at 425 degrees for 12 minutes or until cheeses are melted and pizza is heated through.
|