
| Seasoned Salt 1 Pound Pouch. $6.99 |
| Bulk Quantity | |
| 5-14 Pounds | 10% off the Regular Price |
| 15-24 Pounds | 15% off the Regular Price |
| 25-49 Pounds | 20% off the Regular Price |
| 50+ Pounds | 25% off the Regular Price |
Description: An all purpose seasoning to use in place of table salt.
Ingredients: Salt, Sugar, Paprika,
Dehydrated Onion and Garlic, Corn
Starch, Spices, Paprika Extract,
Natural Flavor.
Contains a bioengineered food ingredient.
Recipes for Seasoned Salt
Storage: Store in a cool dry place, away from heat, light, and humidity.
Nutrition Information (per 100 grams)
| Gram Weight (g) | 100 | Vitamin B6 (mg) | 0.04 |
| Calories (kcal) | 110.39 | Vitamin B12 (mcg) | 0 |
| Calories from Fat (kcal) | 9.51 | Biotin (mcg) | 0 |
| Calories from SatFat (kcal) | 0.84 | Vitamin C (mg) | 2.03 |
| Protein (g) | 1.54 | Vitamin D - IU (IU) | 0 |
| Carbohydrates (g) | 24.68 | Vitamin D - mcg (mcg) | 0 |
| Total Dietary Fiber (g) | 2.85 | Vitamin E - Alpha-Toco (mg) | 0.05 |
| Total Soluble Fiber (g) | 0 | Folate (mcg) | 3.31 |
| Dietary Fiber (2016) (g) | 2.73 | Folate, DFE (mcg DFE) | 3.31 |
| Soluble Fiber (2016) (g) | 0 | Vitamin K (mcg) | 5.25 |
| Total Sugars (g) | 16.66 | Pantothenic Acid (mg) | 0.03 |
| Added Sugar (g) | 16.43 | Minerals | |
| Monosaccharides (g) | 0.09 | Calcium (mg) | 58.17 |
| Disaccharides (g) | 16.57 | Chromium (mcg) | 0.79 |
| Other Carbs (g) | 4.13 | Copper (mg) | 0.05 |
| Fat (g) | 1.07 | Fluoride (mg) | 0 |
| Saturated Fat (g) | 0.09 | Iodine (mcg) | 1.1 |
| Mono Fat (g) | 0.01 | Iron (mg) | 1.67 |
| Poly Fat (g) | 0.01 | Magnesium (mg) | 7.1 |
| Trans Fatty Acid (g) | 0 | Manganese (mg) | 0.15 |
| Cholesterol (mg) | 0 | Molybdenum (mcg) | 0 |
| Water (g) | 1.07 | Phosphorus (mg) | 15.07 |
| Vitamins | Potassium (mg) | 67.79 | |
| Vitamin A - IU (IU) | 2701.17 | Selenium (mcg) | 0.85 |
| Vitamin A - RE (mcg) | 267.19 | Sodium (mg) | 27421.23 |
| Vitamin A - RAE (mcg) | 133.59 | Zinc (mg) | 0.27 |
| Carotenoid RE (mcg) | 267.19 | Poly Fats | |
| Retinol RE (mcg) | 0 | Omega 3 Fatty Acid (g) | 0 |
| Beta-Carotene (mcg) | 1602.93 | Omega 6 Fatty Acid (g) | 0.01 |
| Vitamin B1 - Thiamin (mg) | 0.02 | Other Nutrients | |
| Vitamin B2 - Riboflavin (mg) | 0.02 | Alcohol (g) | 0 |
| Vitamin B3 - Niacin (mg) | 0.03 | Caffeine (mg) | 0 |
| Vitamin B3 - Niacin Equiv (mg) | 0.17 | Choline (mg) | 2.01 |
*Values are calculated from literature and are not based on actual analysis.